Sizing chart 2-Invisible Shoulder Posture Corrector
| Size | Height (inches/cm) | Weight (lbs/kg) |
|---|---|---|
| S | 4'11"–5'3" / 150cm–160cm | 99–121 lbs / 45–55 kg |
| M | 5'3"–5'7" / 160cm–170cm | 121–143 lbs / 55–65 kg |
| L | 5'7"–5'11" / 170cm–180cm | 143–165 lbs / 65–75 kg |
| XL | 5'11"–6'3" / 180cm–190cm | 165–187 lbs / 75–85 kg |
| XXL | 6'3"–6'11" / 190cm–210cm | 187–242 lbs / 85–110 kg |
If your weight falls into a larger size category than your height, choose the size that matches your weight for the best fit.